2007
Rates effective December 25, 2006 to December 25, 2007
| Standard Occupancy | Daily (2 Night Min.) |
Weekly | Two Months (winter) | Three Months (winter) | ||
|---|---|---|---|---|---|---|
| Cottages | ||||||
| Two Bedroom | 4 Persons | $190/night | $995/week | $2,750 | $3,365 | |
| Three Bedroom | 6 Persons | $250/night | $1,245/week | $3,435 | $4,065 | |
| Suites | ||||||
| Bachelor | 2 Persons | $160/night | $850/week | $2,295 | $2,995 | |
| Two Bedroom | 4 Persons | $190/night | $995/week | $2,750 | $3,365 | |
| Three Bedroom | 6 Persons | $250/night | $1,245/week | $3,435 | $4,065 | |



